<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Graphics &#187; Intellectual Graphic Quotes</title>
	<atom:link href="http://www.social-graphics.com/category/graphic-quotes/intellectual-graphic-quotes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.social-graphics.com</link>
	<description>All sorts of graphics that can be used in social media sites such as for instance myspace, facebook or twitter. Graphic quotes, twitter backgrounds, etc.</description>
	<lastBuildDate>Sun, 01 Aug 2010 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Woman Intuition</title>
		<link>http://www.social-graphics.com/woman-intuition</link>
		<comments>http://www.social-graphics.com/woman-intuition#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Quotes]]></category>
		<category><![CDATA[Intellectual Graphic Quotes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic quote]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intellectual quotes]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media graphics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.social-graphics.com/?p=201</guid>
		<description><![CDATA[The intellectual image quote &#8220;A woman uses her intelligence to reasons to support her intuition&#8221; can be used in for instance MySpace.com. The size of the image is 310 x 60 and has a solid white background.]]></description>
		<wfw:commentRss>http://www.social-graphics.com/woman-intuition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A woman intuition</title>
		<link>http://www.social-graphics.com/a-woman-intuition</link>
		<comments>http://www.social-graphics.com/a-woman-intuition#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Quotes]]></category>
		<category><![CDATA[Intellectual Graphic Quotes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic quote]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intellectual quotes]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media graphics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.social-graphics.com/?p=199</guid>
		<description><![CDATA[The intellectual image quote &#8220;A woman uses her intelligence to reasons to support her intuition&#8221; can be used in for instance MySpace.com. The size of the image is 310 x 60 and has a solid black background.]]></description>
		<wfw:commentRss>http://www.social-graphics.com/a-woman-intuition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectuals don&#8217;t make mistakes 2</title>
		<link>http://www.social-graphics.com/intellectuals-dont-make-mistakes-2</link>
		<comments>http://www.social-graphics.com/intellectuals-dont-make-mistakes-2#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Quotes]]></category>
		<category><![CDATA[Intellectual Graphic Quotes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic quote]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intellectual quotes]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media graphics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.social-graphics.com/?p=197</guid>
		<description><![CDATA[The image quote about intelligence: &#8220;Intellectuals don&#8217;t make mistakes, they simply create new Ideas&#8221; can be used in for instance MySpace.com. The size of the image is 310 x 60 and has a solid white background.]]></description>
		<wfw:commentRss>http://www.social-graphics.com/intellectuals-dont-make-mistakes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectuals don&#8217;t make mistakes</title>
		<link>http://www.social-graphics.com/intellectuals-dont-make-mistakes</link>
		<comments>http://www.social-graphics.com/intellectuals-dont-make-mistakes#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Quotes]]></category>
		<category><![CDATA[Intellectual Graphic Quotes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic quote]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intellectual quotes]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media graphics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.social-graphics.com/?p=195</guid>
		<description><![CDATA[The intellectual image quote &#8220;Intellectuals don&#8217;t make mistakes, they simply create new Ideas&#8221; can be used in for instance MySpace.com. The size of the image is 310 x 60 and has a solid black background.]]></description>
		<wfw:commentRss>http://www.social-graphics.com/intellectuals-dont-make-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Intellectual is one who can turn a mistake</title>
		<link>http://www.social-graphics.com/an-intellectual-is-one-who-can-turn-a-mistake</link>
		<comments>http://www.social-graphics.com/an-intellectual-is-one-who-can-turn-a-mistake#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Quotes]]></category>
		<category><![CDATA[Intellectual Graphic Quotes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic quote]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intellectual quotes]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media graphics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.social-graphics.com/?p=193</guid>
		<description><![CDATA[The intellectual image quote &#8220;Being an Intellectual is one who can turn a mistake into something new&#8221; can be used in for instance MySpace.com. The size of the image is 310 x 60 and has a white background.]]></description>
		<wfw:commentRss>http://www.social-graphics.com/an-intellectual-is-one-who-can-turn-a-mistake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being an Intellectual is one who can turn a mistake</title>
		<link>http://www.social-graphics.com/being-an-intellectual-is-one-who-can-turn-a-mistake</link>
		<comments>http://www.social-graphics.com/being-an-intellectual-is-one-who-can-turn-a-mistake#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Quotes]]></category>
		<category><![CDATA[Intellectual Graphic Quotes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic quote]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intellectual quotes]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media graphics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.social-graphics.com/?p=191</guid>
		<description><![CDATA[The intellectual image quote &#8220;Being an Intellectual is one who can turn a mistake into something new&#8221; can be used in for instance MySpace.com. The size of the image is 310 x 60 and has a black background.]]></description>
		<wfw:commentRss>http://www.social-graphics.com/being-an-intellectual-is-one-who-can-turn-a-mistake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Watches 2</title>
		<link>http://www.social-graphics.com/intellectual-watches-2</link>
		<comments>http://www.social-graphics.com/intellectual-watches-2#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Quotes]]></category>
		<category><![CDATA[Intellectual Graphic Quotes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic quote]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intellectual quotes]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media graphics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.social-graphics.com/?p=189</guid>
		<description><![CDATA[The intellectual image quote &#8220;An intellectual is someone whose mind watches itself&#8221; can be used in for instance MySpace.com. The size of the image is 235 x 60 and has a black background.]]></description>
		<wfw:commentRss>http://www.social-graphics.com/intellectual-watches-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Watches</title>
		<link>http://www.social-graphics.com/intellectual-watches</link>
		<comments>http://www.social-graphics.com/intellectual-watches#comments</comments>
		<pubDate>Sat, 07 Nov 2009 13:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Quotes]]></category>
		<category><![CDATA[Intellectual Graphic Quotes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic quote]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intellectual quotes]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media graphics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.social-graphics.com/?p=187</guid>
		<description><![CDATA[The intellectual image quote &#8220;An intellectual is someone whose mind watches itself&#8221; can be used in for instance MySpace.com. The size of the image is 235 x 60 and has a transparent background.]]></description>
		<wfw:commentRss>http://www.social-graphics.com/intellectual-watches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
